MudRunGuide is the official media partner of the Warrior Dash World Championships.

Coverage Overview

Click any section below to be taken directly to that part of our coverage
Pre Race Coverage Highlights
Race Overview
Race Results
Post Race Analysis & Interviews
Live News Feed

Featured Pre-Race Coverage

Who's your pick for #WDWC domination? Hunter? Hobie? Cody? It's a deep field, check out this article from our friends at Mud & Obstacle Magazine


wdwc-header



Race Overview

Mud Run Guide went out on the course Friday night, and got a preview of the course. Check out our exclusive features of all the obstacles below!
wdwc-header

Warrior Dash World Championships 2014 Race Results



Men's Warrior Dash World Championships 2014 Race Results

1 Max King $30,000 34 22:34.55 6:16/M
2 Hobie Call $10,000 37 23:25.15 6:30/M
3 John Yatsko $5,000 25 23:32.75 6:32/M
4 Cody Moat $3,000 36 24:02.15 6:41/M
5 Brakken Kraker $2,000 27 24:32.30 6:49/M
6 Hunter McIntyre   25 24:37.65 6:50/M
7 Ryan Woods   35 24:53.10 6:55/M
8 Mark Husted   27 24:58.30 6:56/M
9 Ken Corigliano   34 25:21.35 7:03/M
10 Ryan Atkins   27 25:25.85 7:04/M
11 Veejay Jones   16 25:32.50 7:06/M
12 Brian Gregg   30 25:49.30 7:10/M
13 Knut Hoehler   31 25:52.10 7:11/M
14 Marco Bedard   28 25:56.55 7:12/M
15 Todd Buckingham   25 26:10.70 7:16/M
16 Nick Sigmon   28 26:19.90 7:19/M
17 Joshua Zwonitzer   24 26:24.55 7:20/M
18 Kyle Oneill   25 26:46.05 7:26/M
19 John Howell   40 27:06.15 7:32/M
20 Miles Bartlett   26 27:26.05 7:37/M
Women's Warrior Dash World Championships 2014 Race Results

1 Kimber Mattox $30,000   27:51.90 7:44/M
2 Renee Baillie $10,000   29:39.85 8:15/M
3 Julia Webb $5,000   30:02.25 8:21/M
4 Gudalupe Merlos $3,000   30:44.15 8:32/M
5 Rose Wetzel-Sinnett $2,000   30:50.15 8:34/M
6 Kiki Taul     30:55.00 8:35/M
7 Claude Godbout     32:10.05 8:56/M
8 Erin Brooks     32:21.40 8:59/M
9 Caitlyn Gregg     32:32.25 9:02/M
10 Paola Reategui     32:45.85 9:06/M
11 Maria Welin     32:45.85 9:06/M
12 Corinna Coffin     32:57.50 9:09/M
13 Ashley Samples     33:41.60 9:21/M
14 Cassidy Watton     33:55.75 9:25/M
15 Michelle Ford     34:16.95 9:31/M
16 Angela Wideman-Powell     34:29.15 9:35/M
17 Heather Wheeler     34:38.05 9:37/M
18 Sabrina Woodford     35:16.55 9:48/M
19 Chaelea Johnson     35:35.95 9:53/M
20 Stephanie Wallace-Steenhof     35:46.50 9:56/M

Post Race Analysis & Interviews

Kien Lam pulled together comprehensive coverage of the Men's and Women's races, along with some of his award-winning photography. Check out the full wrap-up
here.
Learn more about Kien's amazing journey from exile to world traveler here.

Warrior-Dash-World-Championships-Mens-Heat-1

Videos

Men's Wrap-Up

Women's Wrap-Up

Post-Race Interview with Men's Winner Max King

Post-Race Interview with Women's 5th place finisher, Rose Wetzel-Sinnett

Live News Feed